Anthony Redpath

Anthony Redpath transforms ordinary, everyday scenes into extraordinary, heightened depictions of our shared social experiences. The human condition is explored in his work through themes of time and nostalgia, loss and despair, loneliness and interconnectivity. Arresting in scale, the images – thanks to Redpath’s breathtaking technical prowess – are able to present entire worlds in both the micro and the macro. Each image invites repeated investigation, with the stunning amount of embedded detail revealing more to the viewer upon every viewing: more stories, more moments, more meaning. 

As a young Vancouverite, Redpath first found inspiration upon viewing Jeff Wall’s “Destroyed Room” at the Nova Gallery. He was further struck by Richard Avedon’s mastery of the figure on view at his Survey exhibition at Presentation House in North Vancouver in 1983. 

Current influences include the “Vancouver School” members Jeff Wall, Rodney Graham, and Stan Douglas; “New Topographics” landscape work artists Lewis Baltz, Bernd and Hilla Becher Robert Adams, and Stephen Shore; John Baldessari’s use of colour blocks; Gerhard Richter’s bold mix of photography and paint; cross-platform commercial and fine art photographers Nadav Kander and Andreas Gursky; fellow Vancouverite and purveyor of the modern human condition, Douglas Coupland; and documenter of humanity’s impact on the planet, Edward Burtynsky. 

Redpath’s award-winning work has been published in Archive, Zoom, The National Post, Communication Arts, Canadian Art, and Applied Arts, and appears in galleries across Canada. 

Read more about Anthony Redpath's Distilled series 

View Anthony Redpath's CV

The Wreckage - 38.5 x 60 in.
Unit 293 - 41.5 x 60 in.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Ship Strokes I - 25 X 36 in.
Ship Strokes II - 25 X 36 in.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Sold
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
Anthony Redpath Artwork | Highly detailed, monochromatic composite photographs of coastal and industrial architecture.
  • 1
  • 2
Continue browsing
Your Order

You have no items in your selection.